Salesforce.com pioneered the software-as-a-service distribution model with their namesake CRM platform. The company was founded in 1999 by Marc Benioff, Parker Harris, Dave Moellenhoff and Frank Dominguez. The initial platform focused on sales force automation, launched in the same year as the company’s founding, and since then the platform has grown considerably through further development and acquisitions. Today, Salesforce.com offers solutions in several broad categories relating to sales, marketing and customer service over various channels and for different types of companies. Their services include Sales Cloud, Service Cloud, Data Cloud, Marketing Cloud, Community Cloud, Analytics Cloud, App Cloud and IoT, often with subcategories, subscription levels and optional add-ons. Salesforce.com is listed on the New York Stock Exchange as ‘CRM’. According to their 2015 Annual Report, Salesforce has over 150,000 customers (with multiple subscribers per customer) across their services and a market value over $55 billion.
Intended Customers Small to Midsize Businesses, Enterprises
Free Trial No
Features
All Available Plans & Services Salesforce offers four subscription plans for its Marketing Cloud platform. Numerous features are available as a paid add-on. For details on pricing, you must first request a demo from Salesforce.
Basic | Professional | Corporate | Enterprise | |
Pricing | ||||
Billed Annually | Contact for Details | Contact for Details | Contact for Details | Contact for Details |
Email, Mobile & Web Marketing | ||||
API Calls (per Year) | 0 | 2M | 6M | 200M |
Automations | 0 | 15K | 45K | 100K |
Contacts | N/A | 15K | 45K | 500K |
Data Extension Storage (GB) | 1 | 15 | 45 | 100 |
Super Messages | 250K | 2.5M | 10M | 150M |
Users | 5 | 15 | 45 | 100 |
Content Builder | Yes | Yes | Yes | Yes |
Personalization & Dynamic Content | Yes | Yes | Yes | Yes |
Forward to a Friend | Yes | Yes | Yes | Yes |
Social Forward | Yes | Yes | Yes | Yes |
Web Collect for List Acquisition | Yes | Yes | Yes | Yes |
Standard Reports (Email & Mobile) | Yes | Yes | Yes | Yes |
A/B Testing | Yes | Yes | Yes | Yes |
Reply Mail Management | Yes | Yes | Yes | Yes |
Marketing Cloud Connect | Yes | Yes | Yes | Yes |
API Access | Yes | Yes | Yes | Yes |
Getting Started Playbooks | Yes | Yes | Yes | Yes |
Triggered Messaging | Yes | Yes | Yes | Yes |
Transactional Messaging | Yes | Yes | Yes | Yes |
Relational Data | Yes | Yes | Yes | Yes |
Lead Capture | Yes | Yes | Yes | Yes |
Private IP | Add-On | Yes | Yes | Yes |
Advanced Content Tools | Add-On | Yes | Yes | Yes |
Automation Studio | No | Yes | Yes | Yes |
Predictive Content - Email | No | Yes | Yes | Yes |
Email Conversion Tracking | No | Yes | Yes | Yes |
High Priority Email Messaging | No | Yes | Yes | Yes |
Web & Mobile Analytics | No | Yes | Yes | Yes |
CloudPages - Landing Pages | No | Yes | Yes | Yes |
Queries, Filters, and Measures | No | Yes | Yes | Yes |
Sender Authentication Package | No | Yes | Yes | Yes |
SMS Messaging | No | Add-On | Yes | Yes |
SMS Messaging Templates | No | Add-On | Yes | Yes |
Dedicated SMS Code | No | Add-On | Yes | Yes |
Discover | No | Add-On | Yes | Yes |
Journey Builder | No | Add-On | Yes | Yes |
CloudPages - Social Tabs | No | No | Yes | Yes |
Predictive Content - Web | No | No | Yes | Yes |
Location - Geolocation and Beacons | No | No | Yes | Yes |
Push Messaging | No | No | Yes | Yes |
Group Messaging (OTT) | No | No | Yes | Yes |
Rich Messaging | No | No | Yes | Yes |
App Inbox Messaging | No | No | Yes | Yes |
Audience Builder | No | Add-On | Add-On | Yes |
Multiple Business Unit Support | No | Add-On | Add-On | Yes |
Distributed Sending | No | Add-On | Add-On | Yes |
Approval Workflows | Yes | Yes | Yes | Yes |
Shared Subscribers | No | Add-On | Add-On | Yes |
Shared Item | No | Add-On | Add-On | Yes |
Custom Roles and Permissions | No | Add-On | Add-On | Yes |
Send Time Attributes | No | Add-On | Add-On | Yes |
Email Burst Sending Package | No | Add-On | Add-On | Add-On |
Live Offers | No | Add-On | Add-On | Add-On |
Testing Environment | No | Add-On | Add-On | Add-On |
Email Archiving | No | Add-On | Add-On | Add-On |
Dedicated Sending (MTAs) | No | Add-On | Add-On | Add-On |
Database Data Encryption | No | Add-On | Add-On | Add-On |
Enhanced Disaster Recovery | No | Add-On | Add-On | Add-On |
Marketing Cloud Connector for Dynamics 365 | No | Add-On | Add-On | Add-On |
Tokenized Sending | No | Add-On | Add-On | Add-On |
Return Path Inbox Tools | Add-On | Add-On | Add-On | Add-On |
Social Media Marketing | ||||
Social Accounts | 2 | 10 | 20 | Custom |
Pricing (Billed Annually) | $1,000/month | $4,000/month | $12,000/month | Call for Details |
Monthly Mentions | 20,000 | 250,000 | 1.5M | Custom |
Language Options (User Interface) | 5 Languages | 5 Languages | 5 Languages | 5 Languages |
Social Listening (1 Billion Sources) | Yes | Yes | Yes | Yes |
Social Listening in 39 Languages | Yes | Yes | Yes | Yes |
Brand Listening & Engagement | Yes | Yes | Yes | Yes |
Social Publishing | Add-On | Yes | Yes | Yes |
Build & Apply Macros | Yes | Yes | Yes | Yes |
Performance Metrics by Channel | Yes | Yes | Yes | Yes |
Apply Notes & Properties to Social Posts | Yes | Yes | Yes | Yes |
App Partner Access | No | Yes | Yes | Yes |
Automate Posts, Updates & Messages | No | No | Yes | Yes |
Integration with Service Cloud | No | No | Yes | Yes |
Social Listening Command Center | Add-On | Add-On | Add-On | Add-On |
Salesforce has a pertinent solution related to essentially anything in the CRM space. Marketing Cloud is their B2C marketing automation platform (its B2B counterpart is the Salesforce-owned Pardot) and provides email, mobile, web and social marketing automation as well as reporting and analytics. There are multiple sub-packages to the Marketing Cloud; users can subscribe to the email, mobile and web marketing features and the social media suite separately with four subscription tiers for each. Salesforce requires prospective customers to contact them for plan and pricing details; as Salesforce is the de facto CRM standard, it stands to reason any prospective customer would at least get in touch for a price check. Be prepared - Salesforce services tend to price fairly high, as their name recognition and sheer breadth of functionality gets them into virtually any conversation about solutions. However, you get what you pay for. The Email, Mobile and Web Marketing bundle starts to hit its stride with the Professional plan - users gain predictive content for emails, email tracking, priority email messaging, web and mobile analytics, among others (and a few features of the Corporate plan available as paid add-ons). The Basic plan features are a too bare-bones for a robust marketing strategy - while you gain the core elements of an email marketing services, including templates, a content builder, segmentation, dynamic content, and triggered messaging, businesses are limited to 5 users, 1GB of storage with no automations or contacts. At that point, you’d be better going with a dedicated email marketing solution rather than the Basic plan for the Email, Mobile and Web Marketing package alone. Of course, a major advantage to the diverse Salesforce ecosystem is the synchronicity of data and features across packages and platforms. If you were also to subscribe to the Marketing Cloud’s Social Media Studio, the potential for seamless integration between your marketing functions without the need to navigate two separate platforms might be worth the premium. It’s highly contingent on your needs, preferences and budget. That said, the Social Studio’s Basic plan is by far a larger investment than its Email, Mobile and Web Marketing counterpart. However, with it, you get dashboards tailored for major social media platforms such as Facebook, Twitter and LinkedIn, 5 built-in language options for the user interface, an incredibly expansive social listening function over 39 languages, an iOS mobile app and mobile quick search for any listening query, the ability to build and publish macros on various channels and a unified interface for social media interaction - among much more. My opinion is the Social Studio’s basic plan provides the tools to cover the social media needs of any one business - the only element not provided is the in-house talent to make use of the platform. The Basic plan is limited to two social accounts; the next higher plan, Pro, offers 10 accounts and improved workflows but costs $3,000 more per month. In all, Salesforce’s Marketing Cloud is a powerful B2C marketing automation option from the world’s largest and best-known CRM vendor. By virtue of their size and presence, most Salesforce solutions end up as a yardstick for the industry; whether your business has a need for such breadth or depth of functions, and the budget, is always contingent on the individual use case.